Apc Smart-Ups C 1500va lcd 230V smc1500I-2u
Output Power Capacity |
900 Watts / 1500 VA
|
|
---|---|---|
Max Configurable Power (Watts) |
900 Watts / 1500 VA
|
|
Nominal Output Voltage |
230V
|
|
Output Voltage Distortion |
Less than 5% at full load
|
|
Output Frequency (sync to mains) |
57 63 Hz for 60 Hz nominal
|
|
Line Interactive
|
||
Waveform Type |
Sine wave
|
|
Output Connections |
(2) IEC Jumpers (Battery Backup) , (4) IEC 320 C13 (Battery Backup)
|
APC Smart-UPS C 1500VA UPS specifications
Features | |
UPS topology | Line-Interactive |
UPS topology | Line-Interactive |
Waveform | Sine |
Input operation voltage (min) | 170 |
Input operation voltage (max) | 300 |
Input frequency | 50/60 |
Output frequency regulation | 57 – 63 |
Automatic Voltage Regulation (AVR) | Yes |
Surge energy rating | 459 |
Hold time (max) | 2 |
Noise level | 46 |
Audible alarm(s) | Yes |
Auto-restart | Yes |
Ports & interfaces | |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
AC outlets quantity | 4 |
Number of output IEC jumpers | 2 |
USB port | Yes |
USB port | Yes |
Battery | |
Battery technology | Sealed Lead Acid (VRLA) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery capacity | 260 |
Typical backup time at full load | 6.8 |
Typical backup time at half load | 18.7 |
Battery life (max) | 6 |
Battery recharge time | 3 |
Hot-swap battery | Yes |
Automatic battery test | Yes |
Cold start | Yes |
Design | |
Form factor | Rackmount |
Rack capacity | 2U |
Product colour | Black |
LED indicators | Yes |
Display | LCD |
Energy Star certified | Yes |
RoHS compliance | Yes |
Certification | CSA, NOM, UL 1778, REACH |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 |
Storage temperature (T-T) | -15 – 45 |
Operating relative humidity (H-H) | 0 – 95 |
Storage relative humidity (H-H) | 0 – 95 |
Operating altitude | 0 – 3000 |
Non-operating altitude | 0 – 15000 |
Weight & dimensions | |
Width | 432 |
Depth | 457 |
Height | 89 |
Weight | 28640 |
Packaging data | |
Rack mount kit | Yes |
Cables included | USB cable |
Quick installation guide | Yes |
Software CD | Yes |
Package width | 594 |
Package depth | 603 |
Package height | 251 |
Package weight | 31910 |
Logistics data | |
Quantity per pallet | 16 |
Reviews
There are no reviews yet.