9 ways PDU standard sockets with on/off switch
- C20 inlet accepts wide variety of user-supplied power cords
- 14 total outlets8 rear C13, 2 rear C19 and 4 front C13
- Switchless design prevents accidental shutdown
- Reversible all-metal housing
- Installs in rack, on wall or under counter
9 ways PDU standard sockets specifications
OUTPUT
Frequency Compatibility | 50 / 60 Hz |
Output Capacity Details | 3.84kW (240V), 3.68kW (230V), 3.52kW (220V), 3.33kW (208V), 3.2kW (200V), 2.03kW (127V), 1.92kW (120V), 1.6kW (100V) / 16A total capacity; 16A max per C19 outlet; 12A (10A CE) max per C13 outlet |
Output Receptacles | (12) C13; (2) C19 |
Output Nominal Voltage | 100; 120; 127; 200; 208; 220; 230; 240 |
Overload Protection | 16A circuit breaker |
INPUT
PDU Input Voltage | 100; 120; 127; 200; 208; 220; 230; 240 |
Recommended Electrical Service | 20A 120V; 20A 208/240V; 16A 230V |
Maximum Input Amps | 16 |
PDU Plug Type | IEC-320 C20 |
Input Phase | Single-Phase |
Input Cord Details | C20 inlet accepts user supplied input cable with C19 output connection |
USER INTERFACE, ALERTS & CONTROLS
Switches | No power switch |
PHYSICAL
Minimum Required Rack Depth (cm) | 19.81 |
Shipping Dimensions (hwd / cm) | 5.33 x 52.32 x 23.62 |
Shipping Weight (kg) | 1.68 |
Unit Dimensions (hwd / cm) | 4,4 x 44,5 x 10,8 |
Unit Weight (kg) | 1.45 |
Material of Construction | Metal |
Form Factors Supported | 1U rackmount, 0U vertical rackmount, wall-mount and undercounter installation supported |
PDU Form Factor | Horizontal (1U) |
Outlets Measurement (Center to Center) | Distance between Front (C13) outlets = 28.75mm; Distance between Rear (C19) outlets = 55mm; Distance between Rear (C13) outelts = 28.75mm |
ENVIRONMENTAL
Storage Temperature Range | 5 to 122F (-15 to 50C) |
Relative Humidity | 5-95% non-condensing |
Operating Elevation (ft.) | 0-10,000 |
Operating Elevation (m) | 0-3000 |
SPECIAL FEATURES
TVSS Grounding | Back panel grounding lug |
Reviews
There are no reviews yet.