- Same day for OderS Before 3:00 PM
- Free Delivery - Nairobi CBD
- Shipping (KENYA) & Ear Africa Countries
- Secure Shopping | Warranties
APC 5KVA, 230V Rackmount, SUA5000RMI5U, Smart-UPS
KSh400,000.00 Ex.VAT
Shipping / Payment Options and Returns Policies
Payment Options | - Bank Transfer: Payments via Direct Transfer, RTGS, EFT, PesaLink, and PayPal. Invoices are issued. Order processed once payment is confirmed. |
- Mobile Payments: Accepts Mpesa via Company Paybill Numbers. | |
- Cash on Delivery (COD): Available only within Nairobi CBD; all other orders must be paid before shipment. | |
- Cash Payments: Accepted for in-store shopping. | |
Shipping | - Order Processing: Orders processed within an hour of payment confirmation; up to 3 business days subject to agreement. |
- Standard Shipping: Free within Nairobi CBD for orders over KSH 20,000. Flat rate of KSH 350 for orders below KSH 10,000. | |
- Dispatch: Orders before 15:00 dispatched same day; after 15:00 dispatched next day. Orders outside Nairobi dispatched after full payment. | |
- Delays: Delivery times may vary due to weather or carrier issues. | |
Returns and Refunds | - Eligibility: Returns accepted within 14 days; items must be unused and in original packaging. Certain items are non-returnable. |
- Initiating a Return: Contact support with order number, reason, and description. | |
- Return Shipping: Customers pay unless the item is defective. | |
- Inspection: Returns inspected for eligibility; refunds processed within 3 business days. | |
- Non-Refundable Items: Clearance items, third-party seller items, damaged items after delivery. | |
- Exchanges: No direct exchanges; follow return process and place a new order for desired items. | |
Contact Us | - Email: ke.ketexpress@gmail.com | sales@ket.co.ke |
- Phone: +254115118171 | |
- Address: Kai House, 655, Floor 4, HSE 4 Tom Mboya St | |
Notes | Shipping policy may change without notice; please review regularly for updates. |
APC 5KVA, 230V Rackmount, SUA5000RMI5U, Smart-UPS
-Adjustable voltage-transfer points.
-Audible alarms.
-Automatic self-test.
-Boost and Trim Automatic Voltage Regulation (AVR).
-Cold-start capable.
-Disconnected battery notification.
-Hot-swappable batteries.
-LED status indicators.
-Network manageable.
Features | |
UPS topology | Line-Interactive |
UPS topology | Line-Interactive |
Output power capacity | 5000 |
Output power | 4000 |
Waveform | Sine |
Input operation voltage (min) | 151 |
Input operation voltage (max) | 302 |
Input frequency | 50/60 |
Output operation voltage (min) | 220 |
Output operation voltage (max) | 240 |
Output frequency regulation | 47 – 53 |
Automatic Voltage Regulation (AVR) | Yes |
Surge energy rating | 480 |
Hold time (min) | 2 |
Hold time (max) | 4 |
Number of output phases | 1 |
Efficiency | 96 |
Noise level | 53 |
Surge protection | Yes |
Audible alarm(s) | Yes |
Auto-restart | Yes |
Ports & interfaces | |
AC outlet types | C13 coupler,C19 coupler |
AC outlets quantity | 10 |
Number of output IEC jumpers | 4 |
Serial ports quantity | 1 |
Battery | |
Battery technology | Sealed Lead Acid (VRLA) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery capacity | 1632 |
Typical backup time at full load | 9.4 |
Typical backup time at half load | 26.7 |
Battery life (max) | 5 |
Battery recharge time | 3 |
Hot-swap battery | Yes |
Automatic battery test | Yes |
Cold start | Yes |
Battery replacement alarms | LED |
Design | |
Form factor | Rackmount/Tower |
Rack capacity | 5U |
Product colour | Black |
LED indicators | Battery replacement |
RoHS compliance | Yes |
Certification | C-tick, CE, EN 50091-1, EN 50091-2, GOST, GS Mark, VDE, REACH, PEP, EOLI |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 |
Storage temperature (T-T) | -15 – 45 |
Operating relative humidity (H-H) | 0 – 95 |
Storage relative humidity (H-H) | 0 – 95 |
Operating altitude | 0 – 9000 |
Non-operating altitude | 0 – 15000 |
Weight & dimensions | |
Width | 483 |
Depth | 660 |
Height | 222 |
Weight | 97730 |
Packaging data | |
Rack mount kit | Yes |
Cables included | RS-232 |
Manual | Yes |
Quick installation guide | Yes |
Software CD | Yes |
Package width | 610 |
Package depth | 762 |
Package height | 635 |
Package weight | 106820 |
Logistics data | |
Quantity per pallet | 4 |
Quantity per master (outer) case | 1 |
Other features | |
Battery type | VRLA |
Output connections | 8 – IEC 320 C13 2 – IEC 320 C19 6 – IEC Jmpr |
Input connection type | Hard Wire 3-wire |
Dimensions (WxDxH) | 483 x 660 x 222 |
Nominal output voltage | 230 |
Output voltage note | 230-240 V |
Nominal input voltage | 230 |
Be the first to review “APC 5KVA, 230V Rackmount, SUA5000RMI5U, Smart-UPS”
APC 5KVA, 230V Rackmount, SUA5000RMI5U, Smart-UPS
-Adjustable voltage-transfer points.
-Audible alarms.
-Automatic self-test.
-Boost and Trim Automatic Voltage Regulation (AVR).
-Cold-start capable.
-Disconnected battery notification.
-Hot-swappable batteries.
-LED status indicators.
-Network manageable.
Features | |
UPS topology | Line-Interactive |
UPS topology | Line-Interactive |
Output power capacity | 5000 |
Output power | 4000 |
Waveform | Sine |
Input operation voltage (min) | 151 |
Input operation voltage (max) | 302 |
Input frequency | 50/60 |
Output operation voltage (min) | 220 |
Output operation voltage (max) | 240 |
Output frequency regulation | 47 – 53 |
Automatic Voltage Regulation (AVR) | Yes |
Surge energy rating | 480 |
Hold time (min) | 2 |
Hold time (max) | 4 |
Number of output phases | 1 |
Efficiency | 96 |
Noise level | 53 |
Surge protection | Yes |
Audible alarm(s) | Yes |
Auto-restart | Yes |
Ports & interfaces | |
AC outlet types | C13 coupler,C19 coupler |
AC outlets quantity | 10 |
Number of output IEC jumpers | 4 |
Serial ports quantity | 1 |
Battery | |
Battery technology | Sealed Lead Acid (VRLA) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery capacity | 1632 |
Typical backup time at full load | 9.4 |
Typical backup time at half load | 26.7 |
Battery life (max) | 5 |
Battery recharge time | 3 |
Hot-swap battery | Yes |
Automatic battery test | Yes |
Cold start | Yes |
Battery replacement alarms | LED |
Design | |
Form factor | Rackmount/Tower |
Rack capacity | 5U |
Product colour | Black |
LED indicators | Battery replacement |
RoHS compliance | Yes |
Certification | C-tick, CE, EN 50091-1, EN 50091-2, GOST, GS Mark, VDE, REACH, PEP, EOLI |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 |
Storage temperature (T-T) | -15 – 45 |
Operating relative humidity (H-H) | 0 – 95 |
Storage relative humidity (H-H) | 0 – 95 |
Operating altitude | 0 – 9000 |
Non-operating altitude | 0 – 15000 |
Weight & dimensions | |
Width | 483 |
Depth | 660 |
Height | 222 |
Weight | 97730 |
Packaging data | |
Rack mount kit | Yes |
Cables included | RS-232 |
Manual | Yes |
Quick installation guide | Yes |
Software CD | Yes |
Package width | 610 |
Package depth | 762 |
Package height | 635 |
Package weight | 106820 |
Logistics data | |
Quantity per pallet | 4 |
Quantity per master (outer) case | 1 |
Other features | |
Battery type | VRLA |
Output connections | 8 – IEC 320 C13 2 – IEC 320 C19 6 – IEC Jmpr |
Input connection type | Hard Wire 3-wire |
Dimensions (WxDxH) | 483 x 660 x 222 |
Nominal output voltage | 230 |
Output voltage note | 230-240 V |
Nominal input voltage | 230 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.