Morningstar SunLight SL-20L-12V Charge Controller
Charge Controller features
Rated Solar Input 10/20 A 10/20 A
Rated Load 10/20 A 10/20 A
25% Current Overload 5 min. 5 min.
Regulation Voltage:
Sealed Battery 14.1 V 28.2 V
Flooded Battery 14.4 V 28.8 V
Load Disconnect 11.7 V 23.4 V
LVD Reconnect 12.8 V 25.6 V
Temp. Comp. (mV/˚C) –27 –54
Self-consumption 8 mA 9 mA
Operating Temp. –40 to +85ºC
Specifications and Certifications by Model
MODEL | SL-10L-12V | SL-10L-24V | SL-20L-12V | SL-20L-24V |
---|---|---|---|---|
CHARGE RATING | 10 amps | 10 amps | 20 amps | 20 amps |
MAX. PV OPEN CIRCUIT VOLTAGE (VOC) | 30 volts | 60 volts | 30 volts | 60 volts |
NOMINAL BATTERY VOLTAGE | 12V | 24V | 12V | 24V |
MINIMUM BATTERY VOLTAGE | 6V | 6V | 6V | 6V |
VOLTAGE ACCURACY | +/- 25mV | +/- 48mV | +/- 25mV | +/- 48mV |
OPERATING TEMPERATURE RANGE | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C |
WARRANTY | 5 Years | 5 Years | 5 Years | 5 Years |
CE AND ROHS COMPLIANT | Yes | Yes | Yes | Yes |
MANUFACTURED IN A CERTIFIED ISO 9001 FACILITY | Yes | Yes | Yes | Yes |
Reviews
There are no reviews yet.