- Same day for OderS Before 3:00 PM
- Free Delivery - Nairobi CBD
- Shipping (KENYA) & Ear Africa Countries
- Secure Shopping | Warranties
Tronic 15KVA Three Phase Stabilizer
KSh98,000.00 Ex.VAT
Shipping / Payment Options and Returns Policies
Payment Options | - Bank Transfer: Payments via Direct Transfer, RTGS, EFT, PesaLink, and PayPal. Invoices are issued. Order processed once payment is confirmed. |
- Mobile Payments: Accepts Mpesa via Company Paybill Numbers. | |
- Cash on Delivery (COD): Available only within Nairobi CBD; all other orders must be paid before shipment. | |
- Cash Payments: Accepted for in-store shopping. | |
Shipping | - Order Processing: Orders processed within an hour of payment confirmation; up to 3 business days subject to agreement. |
- Standard Shipping: Free within Nairobi CBD for orders over KSH 20,000. Flat rate of KSH 350 for orders below KSH 10,000. | |
- Dispatch: Orders before 15:00 dispatched same day; after 15:00 dispatched next day. Orders outside Nairobi dispatched after full payment. | |
- Delays: Delivery times may vary due to weather or carrier issues. | |
Returns and Refunds | - Eligibility: Returns accepted within 14 days; items must be unused and in original packaging. Certain items are non-returnable. |
- Initiating a Return: Contact support with order number, reason, and description. | |
- Return Shipping: Customers pay unless the item is defective. | |
- Inspection: Returns inspected for eligibility; refunds processed within 3 business days. | |
- Non-Refundable Items: Clearance items, third-party seller items, damaged items after delivery. | |
- Exchanges: No direct exchanges; follow return process and place a new order for desired items. | |
Contact Us | - Email: ke.ketexpress@gmail.com | sales@ket.co.ke |
- Phone: +254115118171 | |
- Address: Kai House, 655, Floor 4, HSE 4 Tom Mboya St | |
Notes | Shipping policy may change without notice; please review regularly for updates. |
Tronic 15KVA Three Phase Stabilizer
Description
Tronic 15KVA Three-Phase Stabilizer Tronic 15KVA Three Phase Stabilizer from the leading stabilizer dealer in Nairobi Kenya, buy online Tronic 15KVA Three Phase Stabilizer and deliver it. Tronic 15KVA Three Phase Stabilizer with reasonable price, default 3 phase 380V output voltage, input voltage range is 380V±20% tolerance, high output accuracy up to ±1%. Input/ output voltage is customizable.
Phase | 3 Phase 4-line | ||||
Input Voltage Range | ±15% tolerance for all standard output voltages above 380V. ±20% tolerance for required 380V output and all standard voltages below. | ||||
Output Voltage | 3 phase 380V (Optional: 110V/ 120V/ 208V/ 220V/ 230V/ 240V/ 400V/ 415V/ 440V/ 460V/ 480V) | ||||
Output Accuracy | ±2~4%/ ±1% (Optional) * In case of output accuracy of +/- 2-4%, the voltage stabilizer will be servomotor based, and in case of output accuracy of +/- 1%, the voltage stabilizer will be SCR based. | ||||
Frequency | 50Hz/60Hz | ||||
Current Type | AC | ||||
Efficiency | ?95% | ||||
Response Time | ?1.5S | ||||
Ambient Temperature | -15°C~+40°C | ||||
Cooling Method | Naturally air cooled | ||||
Insulation Resistance | ?5M? | ||||
Electrical intensity | Without breakdown and flashover phenomena at power frequency sine voltage 2000V for 1 min | ||||
Overload Capacity | Overload current (%) | Duration (min) | |||
20 | ?60 | ||||
40 | ?15 | ||||
60 | ?5 | ||||
Waveform Distortion | Non-lack fidelity waveform | ||||
Protection | Over-voltage, over-current, feed phases | ||||
Protection Grade | IP 24 | ||||
Warranty | 24 months | ||||
Certificate | ISO9001:2008, PCT, SGS, CE | ||||
Weight | 115 Kg | ||||
Package Size | 450x370x790 mm |
Be the first to review “Tronic 15KVA Three Phase Stabilizer”
Tronic 15KVA Three Phase Stabilizer
Description
Tronic 15KVA Three-Phase Stabilizer Tronic 15KVA Three Phase Stabilizer from the leading stabilizer dealer in Nairobi Kenya, buy online Tronic 15KVA Three Phase Stabilizer and deliver it. Tronic 15KVA Three Phase Stabilizer with reasonable price, default 3 phase 380V output voltage, input voltage range is 380V±20% tolerance, high output accuracy up to ±1%. Input/ output voltage is customizable.
Phase | 3 Phase 4-line | ||||
Input Voltage Range | ±15% tolerance for all standard output voltages above 380V. ±20% tolerance for required 380V output and all standard voltages below. | ||||
Output Voltage | 3 phase 380V (Optional: 110V/ 120V/ 208V/ 220V/ 230V/ 240V/ 400V/ 415V/ 440V/ 460V/ 480V) | ||||
Output Accuracy | ±2~4%/ ±1% (Optional) * In case of output accuracy of +/- 2-4%, the voltage stabilizer will be servomotor based, and in case of output accuracy of +/- 1%, the voltage stabilizer will be SCR based. | ||||
Frequency | 50Hz/60Hz | ||||
Current Type | AC | ||||
Efficiency | ?95% | ||||
Response Time | ?1.5S | ||||
Ambient Temperature | -15°C~+40°C | ||||
Cooling Method | Naturally air cooled | ||||
Insulation Resistance | ?5M? | ||||
Electrical intensity | Without breakdown and flashover phenomena at power frequency sine voltage 2000V for 1 min | ||||
Overload Capacity | Overload current (%) | Duration (min) | |||
20 | ?60 | ||||
40 | ?15 | ||||
60 | ?5 | ||||
Waveform Distortion | Non-lack fidelity waveform | ||||
Protection | Over-voltage, over-current, feed phases | ||||
Protection Grade | IP 24 | ||||
Warranty | 24 months | ||||
Certificate | ISO9001:2008, PCT, SGS, CE | ||||
Weight | 115 Kg | ||||
Package Size | 450x370x790 mm |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.